D R A W I N G S

made by Grant O'Brien

 

Stringing the 'French' Ruckers aligned double-manual harpsichord

 

The 4' stringing - string diameters and materials

 

        Using the same tensions (in kg. wt. in the table below) for each note as used in a number of instruments by Taskin, string diameters were calculated for this instrument.  The frequencies were calculated based on a pitch a1 = 415.3Hz.  The physical density factor ρπ/g is calculated using the density ρ measured using historical materials.  The ideal diameter for each string was calculated was calculated using the usual Taylor equation.  Stringing material is not available in a continuum of sizes, however, so the diameters given under 'French Gauge' are those that I have determined for the French string gauge system.  The transition between the gauge diameters has been chosen here to occur where the average of the two adjacent string gauge diameters is between the calculated 'Ideal Diameters'.

            The eventual string lengths on an instrument built according to the drawing provided may not be exactly those used in the string calculations below.  Individual makers may therefore want to plot and calculate their own transitions scalings using the graph and spreadsheet provided using the string lengths which actually result from the construction of the instrument after the soundboard, bridges and nuts have finally been installed.

 

  Frequency Length   Tension Ideal  
Note in Hz. in mm ρπ/g kg. wt. Diameter French Gauge
d 2217.5 83.0 2463 2.03 0.156 0.187 10
c#3 2093.0 86.0 2463 2.08 0.161 0.187 10
c3 1975.5 90.0 2463 2.14 0.166 0.187 10
b2 1864.7 93.5 2463 2.21 0.172 0.187 10
bI2 1760.0 98.0 2463 2.26 0.176 0.187 10
a2 1661.2 102.5 2463 2.32 0.180 0.187 10
g#2 1568.0 108.0 2463 2.38 0.184 0.187 10
g2 1480.0 114.0 2463 2.44 0.187 0.187 10
f#2 1396.9 120.0 2463 2.50 0.190 0.187 10
f2 1318.5 127 2463 2.56 0.193 0.187 10
e2 1244.5 134 2463 2.63 0.196 0.187 10
eI2 1174.7 142 2463 2.69 0.198 0.187 10
d2 1108.7 150.0 2463 2.76 0.201 0.210 9
c#2 1046.5 159.0 2463 2.83 0.204 0.210 9
c2 987.8 169.0 2463 2.90 0.206 0.210 9
b1 932.3 179.5 2463 2.97 0.207 0.210 9
bI1 880.0 190.0 2463 3.04 0.210 0.210 9
a1 830.6 201.5 2463 3.11 0.212 0.210 9
g#1 784.0 213.5 2463 3.19 0.215 0.210 9
g1 740.0 225.5 2463 3.27 0.218 0.210 9
f#1 698.5 239.0 2463 3.34 0.221 0.210 9
f1 659.3 252.5 2463 3.42 0.224 0.210 9
e1 622.3 267.5 2463 3.50 0.226 0.210 9
eI1 587.3 283.0 2463 3.58 0.229 0.210 9
d1 554.4 300.0 2463 3.67 0.232 0.210 9
c#1 523.3 311.5 2463 3.75 0.239 0.237 8
c1 493.9 333.5 2463 3.83 0.239 0.237 8
b 466.2 352.0 2463 3.92 0.243 0.237 8
bI 440.0 370.5 2463 4.01 0.248 0.237 8
a 415.3 390.5 2463 4.10 0.252 0.237 8
g# 392.0 410.0 2463 4.18 0.256 0.266 7
g 370.0 430.5 2463 4.26 0.261 0.266 7
f# 349.2 451.5 2463 4.34 0.266 0.266 7
f 329.6 473.0 2463 4.42 0.272 0.266 7
e 311.1 494.0 2463 4.49 0.278 0.266 7
eI 293.7 516.0 2463 4.56 0.284 0.299 6
d 277.2 538.5 2463 4.63 0.290 0.299 6
c# 261.6 560.5 2463 4.70 0.298 0.299 6
c 246.9 583.0 2639 4.77 0.295 0.299 6
B 233.1 605.5 2639 4.83 0.303 0.299 6
BI 220.0 627.0 2639 4.89 0.312 0.299 6
A 207.7 650.0 2639 4.96 0.321 0.337 5
G# 196.0 673.0 2639 5.01 0.330 0.337 5
G 185.0 694.0 2639 5.06 0.341 0.337 5
F# 174.6 717.5 2639 5.12 0.352 0.337 5
F 164.8 738.5 2639 5.17 0.364 0.378 4
E 155.6 760.0 2639 5.22 0.376 0.378 4
EI 146.8 781.5 2639 5.26 0.389 0.378 4
D 138.6 802.0 2639 5.29 0.403 0.426 3
C# 130.8 824.0 2639 5.33 0.417 0.426 3
C 123.5 845.0 2780 5.36 0.421 0.426 3
B1 116.5 865.0 2780 5.38 0.436 0.426 3
BI1 110.0 884.5 2780 5.39 0.453 0.479 2
A1 103.8 905.0 2780 5.41 0.469 0.479 2
G#1 98.00 928.0 2780 5.42 0.486 0.479 2
G1 92.50 952.0 2780 5.42 0.501 0.479 2

 

Code:

Iron Stringing
Yellow brass stringing
Red brass stringing

 

Return to the section on the stringing of the Ruckers 'French' double-manual harpsichord

Return to the main catalogue of drawings

Prices of the drawings

Home page